Day 4 – TurtleMan
Thursday, June 27, 2019, Rutledge GA > Athens GA
Distance: | 26.6 miles |
Duration: | 2:40 |
Average Speed: | 9.8 mph |
Minimum Elevation: | 556 feet |
Maximum Elevation: | 789 feet |
Total climb: | 933 feet |
Total descent: | 1096 feet |
Day 4 – TurtleMan
Thursday, June 27, 2019, Rutledge GA > Athens GA
Distance: | 26.6 miles |
Duration: | 2:40 |
Average Speed: | 9.8 mph |
Minimum Elevation: | 556 feet |
Maximum Elevation: | 789 feet |
Total climb: | 933 feet |
Total descent: | 1096 feet |
Visit my channels